Each quarter, AFLCMC and the 88 ABW hold a week of training classes and courses. Originally both organizations called it Focus Week, but in early 2022 the 88 ABW renamed their offerings to Level Up Week to reduce confusion. The AFLCMC Focus Week is managed separately from the 88 ABW Level Up Week, but usually both sets of classes are open to anyone on base. AFLCMC Focus Week nearly always runs the last full week of January, April, July, and October, with the 88 ABW Level Up Week following a couple of weeks later.
AFLCMC Focus Week (22-26 Apr 24)
Please use the following link to download the full catalog of classes for this quarter’s AFLCMC Focus Week. Instructions for registering for a class are listed below the table of classes.
Focus Week offers a huge variety of classes, so please browse the full catalog. But here is a list of classes that may be of particular interest to the FM community.
Title | CLP | Date/Time |
---|---|---|
DL – OTH – (FMS) Intro to the FMS Case Financial Dashboard (CFD) | 2 | 22 Apr, 0900-1100 |
DL OTH Resource Identification Tool (RIT) and Direct Cite Authority (DCA) Tool Training | 1 | 22 Apr, 1300-1400 24 Apr, 1300-1400 |
DL OTH Air Force Working Capital Fund (AFWCF) | 2 | 22 Apr, 1300-1430 |
DL OTH The Contractors Playbook and Industry Motivations | 2 | 22 Apr, 1300-1500 |
DL – OTH – (FMS) SAMIS Delivery Reporting and Non Standard Requests | 1.5 | 22 Apr, 1330-1500 |
DL – OTH – (FMS) FMS Case Lifecycle AFSAC and PO | 1.5 | 22 Apr, 1330-1500 |
DL LOG Updating Narratives in SAMIS for Requisitions | 1 | 23 Apr, 0800-0900 |
DL – OTH – (FMS) Reconciliation Bump Tool | 2 | 23 Apr, 0900-1100 |
DL OTH How to Navigate Air Force Contracting Central (SAF/AQ live demo) | 1.5 | 23 Apr, 1000-1130 24 Apr, 1000-1130 25 Apr, 2100-2230 |
DL LOG Web Repair of Repairables (WebRoR) Process Training | 1.5 | 23 Apr, 1030-1200 |
DL – OTH – (FMS) Decoding the Letter of Offer and Acceptance (LOA) | 3 | 23 Apr, 1200-1500 |
DL – FM – (FMS) CAS Overview for Case Execution New | 2 | 24 Apr, 0900-1100 |
DL – FM – (FMS) Purpose, Time, and Amount (PTA) in FMS Financial Management | 2 | 24 Apr, 1300-1500 |
DL – FM – (FMS) CMCS Delivery Reporting Codes | 2 | 25 Apr, 0900-1100 |
DL OTH Navigating the New Horizon, PPBE Reform Initiative (DAU) | 2 | 25 Apr, 1000-1200 |
DL OTH Contracting with Commercial Acquisition Procedures (DAU) | 2 | 25 Apr, 1400-1600 |
DL – FM – Understanding 9940 and 9910 Payments New | 2 | 26 Apr, 0900-1100 |
DL OTH Contracting Fundamentals | 1.5 | 26 Apr, 1300-1430 |
DL – FM – (FMS) Understanding the CRIS STH for FMS | 2 | 26 Apr, 1300-1500 |
How to Register
- Login to ACQ Now at https://acqnow.atrrs.army.mil/
- Click on My Career (top line)
- Under Training Events, click on Search for CL Events
- Scroll down to AFLCMC Focus Week Event Catalog (3rd listing)
- Click View Catalog
- Click on the tab titled Upcoming Events By Date
- Find the desired course and click on the [+]
- Under Action, click on Apply
- When the box opens, click on Submit Request
- You’ll then receive an email confirmation of your registration
88 ABW Level Up Week (20-24 May 24)
Please use the link below to download the full catalog of classes for this quarter’s 88 ABW Level Up Week. Registration is done in myETMS. Registration instructions are included in this course catalog PDF.
Level Up Week offers a number of classes, including lots of individual development and leadership classes, so please browse the full catalog. But here is a list of classes that may be of particular interest to the FM community.
Title | CLP | Date/Time |
---|---|---|
Contracting Fundamentals (virtual) | 1 | 23 May, 1000-1130 |
Government-Contractor Relations (virtual) | 2 | 20 May, 1000-1200 |
KT FileShare Training (virtual) | 1 | 21 May, 0900-1000 22 May, 1300-1400 23 May, 1400-1500 |
Excel Jumpstart (virtual) | 2 | 20 May, 1200-1600 |